AT&T Wireless has the largest data network coverage! 3G networks are rolling out across the nation to give you the fastest wireless internet speeds.
Go to:     Text Messaging Plans -- MEdia Net Plans -- Blackberry Plans -- Smart Phone Services -- Laptop Connect
| Feature Name | Monthly Cost | Number of Messages | Additional Information |
|---|---|---|---|
| Messaging Starter | $5 | 200 | $0.10/add'l text |
| Messaging 1500 | $15 | 1500 | $0.05/add'l text |
| Unlimited for one | $20 | Unlimited | ------ |
| Unlimited for all | $30 | Unlimited | One price for all lines in your group |
| Feature Name | Monthly Cost | Number of Messages | MEdia Net Access | Additional Information |
|---|---|---|---|---|
| MEdia Net Unlimited | $15 | 0 | Unlimited | ----- |
| MEdia Net Family | $10 | Unlimited | Unlimited | Requires unlimited texting |
| Feature Name | Monthly Cost | Data Access | Additional Information |
|---|---|---|---|
| BlackBerry Data Plus | $15 | 200 MB | Requires minimum 39.99 voice plan |
| BlackBerry Data Pro | $25 | 2 GB | Requires minimum 39.99 voice plan |
| Feature Name | Monthly Cost | Data Access | Additional Information |
|---|---|---|---|
| Data Plus | $15 | 200 MB | Requires minimum 39.99 voice plan |
| Data Pro | $25 | 2 GB | Requires minimum 39.99 voice plan |
| Feature Name | Monthly Cost | Data Access | Additional Information |
|---|---|---|---|
| Laptop Connect w/ WiFi | $60 | 5 GB | $0.05/MB |
All prices subject to change at any time. Prices do not include international usage. Not responsible for typographical errors.