With AT&T Nation and Family Talk plans, never pay domestic long distance or roaming charges! Contract plans $59.99 and higher include Unlimited Nationwide Mobile to Mobile minutes, Unlimited Night & Weekend minutes, and Rollover. Service is not available at all times in all places.
Go to:     Single Phone -- Family Plans -- GoPhone Prepaid -- GoPhone Pick Your Plan
| Plan Name | Monthly Cost | Anytime Minutes | Night/Weekend Minutes | Mobile to Mobile |
|---|---|---|---|---|
| Nation 450 w/Rollover | $39.99 | 450 | 5000 | Unlimited |
| Nation 900 w/Rollover | $59.99 | 900 | Unlimited | Unlimited |
| Nation 1350 w/Rollover | $79.99 | 1350 | Unlimited | Unlimited |
| Nation 2000 w/Rollover | $99.99 | 2000 | Unlimited | Unlimited |
| Nation 4000 w/Rollover | $149.99 | 4000 | Unlimited | Unlimited |
| Nation 6000 w/Rollover | $199.99 | 6000 | Unlimited | Unlimited |
 
| Plan Name | Monthly Cost | Anytime Minutes | Night/Weekend Minutes | Mobile to Mobile |
|---|---|---|---|---|
| Family Talk 700 w/Rollover | $69.99 first two lines $9.99 per addl. line | 700 | Unlimited | Unlimited |
| Family Talk 1400 w/Rollover | $89.99 first two lines $9.99 per addl. line | 1400 | Unlimited | Unlimited |
| Family Talk 2100 w/Rollover | $109.99 first two lines $9.99 per addl. line | 2100 | Unlimited | Unlimited |
| Family Talk 3000 w/Rollover | $149.99 first two lines $9.99 per addl. line | 3000 | Unlimited | Unlimited |
| Family Talk 4000 w/Rollover | $199.99 first two lines $9.99 per addl. line | 4000 | Unlimited | Unlimited |
| Family Talk 6000 w/Rollover | $299.99 first two lines $9.99 per addl. line | 6000 | Unlimited | Unlimited |
 
| Plan Name | Airtime Rate | Daily Access Charge | International | Mobile to Mobile |
|---|---|---|---|---|
| Pay As You Go with Mobile to Mobile | $0.10 per minute
Free Mobile to Mobile | $1 only on days you use your phone | $0.15 per min add'l: Canada $0.10 per min add'l: Mexico | Unlimited |
| Pay As You Go Flat Rate | $0.25 per minute | None | $0.15 per min add'l: Canada $0.10 per min add'l: Mexico | None |
 
| Plan Name | Monthly Cost | Anytime Minutes | Night/Weekend Minutes | Mobile to Mobile |
|---|---|---|---|---|
| Pick Your Plan $29.99 | $29.99 | 200 | None | None |
| Pick Your Plan $39.99 | $39.99 | 300 | 1000 | None |
| Pick Your Plan $49.99 | $49.99 | 400 | Unlimited | None |
| Pick Your Plan $69.99 | $69.99 | 650 | Unlimited | Unlimited |
 
All prices subject to change at any time. Not responsible for typographical errors.